DECEMBER 2017
Last update 6 February 2018
World_Ranking_December_2017.pdf
Adobe Acrobat Document 736.3 KB
NOVEMBER 2017
Last update 1 February 2018
World_Ranking_November_2017.pdf
Adobe Acrobat Document 692.0 KB
OCTOBER 2017
Last update 23 November 2017
World_Ranking_October_2017.pdf
Adobe Acrobat Document 656.0 KB
SEPTEMBER 2017
Last update 20 October 2017
World_Ranking_September_2017.pdf
Adobe Acrobat Document 661.5 KB
AUGUST 2017
Last update 28 August 2017
World_Ranking_August_2017.pdf
Adobe Acrobat Document 654.3 KB
JULY 2017
Last update 29 August 2017
World_Ranking_July_2017.pdf
Adobe Acrobat Document 641.9 KB
JUNE 2017
Last update 10 July 2017
World_Ranking_June_2017.pdf
Adobe Acrobat Document 1.0 MB
MAY 2017
Last update 26 June 2017
World_Ranking_May_2017.pdf
Adobe Acrobat Document 1'021.8 KB
APRIL 2017
Last update 2 June 2017
World_Ranking_April_2017.pdf
Adobe Acrobat Document 1.0 MB
MARCH 2017
Last update 12 April 2017
World_Ranking_March_2017.pdf
Adobe Acrobat Document 958.8 KB
FEBRUARY 2017
Last update 21 March 2017
World_Ranking_February_2017.pdf
Adobe Acrobat Document 971.5 KB
JANUARY 2017
Last update 21 March 2017
World_Ranking_January_2017.pdf
Adobe Acrobat Document 973.1 KB
WSSA World Ranking December 2017
FREESTYLE SLALOM MEN
Rank Prev. Dif. Name Country Nb Total Best 5
1 1 0 Timchenko Sergey RUS 14 2872 1500
2 2 0 Guslandi Lorenzo ITA 13 3130 1388
3 3 0 Lebois Romain FRA 16 2872 1307
4 4 0 Degli Agostini Valerio ITA 8 1806 1230
5 5 0 Demuru Lorenzo ITA 9 1976 1228
6 6 0 Menard Nathan FRA 17 2984 1214
7 7 0 Vinogradov Gleb RUS 11 1689 1156
8 8 0 Shitov Andrey RUS 14 2404 1111
9 9 0 Ye Hao Qin 叶浩钦 CHN 6 1280 1100
10 10 0 Nicolao Ambroise FRA 12 1780 1012
11 11 0 Hsieh Mu-Lun 謝牧倫 TPE 8 1508 1005
12 12 0 Lissoni Alessandro ITA 8 1420 979
13 13 0 Santoni Nicolhas Yuki ITA 9 1573 973
14 14 0 Shulhan Alex BLR 9 1593 972
15 15 0 Kozlov Sergey RUS 19 2564 958
16 16 0 Zhang Li Feng CHN 8 1468 950
17 17 0 Guirao Capistany Carlos ESP 12 1453 943
18 23 5 Wieczorek Tomasz POL 14 1910 937
19 18 -1 Nelson Carlos ESP 12 1632 919
20 19 -1 Quiriconi Nicolas ITA 6 1068 917
FREESTYLE SLALOM WOMEN
Rank Prev. Dif. Name Country Nb Total Best 5
1 1 0 Kuznetsova Daria RUS 10 2318 1500
2 2 0 Granjon Zoe FRA 17 3294 1407
3 3 0 Dubinchik Ksenia RUS 10 1853 1283
4 4 0 Chiu Yin Hsuan 邱映瑄 TPE 8 1858 1271
5 5 0 Hartmanis Klaudia POL 12 2406 1226
6 6 0 Boiko Maryna UKR 6 1404 1197
7 7 0 Maslowa Vasilisa BLR 8 1794 1178
8 8 0 Stepanova Svetlana BLR 9 1849 1093
9 9 0 Zapuskalova Nadezhda RUS 16 2527 1088
10 11 1 Pervenenok Oksana RUS 21 3261 1071
11 10 -1 Wang Ding Yu Xin 王鼎郁馨 CHN 6 1222 1069
12 12 0 Czapla Ewelina POL 7 1181 1009
13 13 0 Konyukhova Daria RUS 10 1475 1006
14 14 0 Smirnova Anna RUS 17 2382 988
15 16 1 Czapla Paulina POL 9 1474 988
16 15 -1 La Volpe Laura ITA 8 1414 978
17 18 1 Morbidoni Camilla ITA 7 1266 936
18 17 -1 Garcia Patino Alba ESP 8 1168 932
19 19 0 Agliulova Olga RUS 8 1217 920
20 20 0 Arbona Chloe FRA 10 1392 917
SPEED SLALOM MEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Ranjbar Vakili Pedram  AUT 5 1307 1138
2 2 0 Fort Jimmy FRA 9 1478 950
3 3 0 Canero Gomez Alejandro ESP 10 1604 914
4 4 0 Guslandi Lorenzo ITA 6 1200 843
5 5 0 Rosato Gianmarco ITA 5 1004 831
6 13 7 Faugno Francesco ITA 5 918 818
7 6 -1 Timchenko Sergey RUS 7 1113 812
8 7 -1 Lebois Romain FRA 9 1241 792
9 8 -1 Degli Agostini Valerio ITA 4 780 780
10 9 -1 Moreno Benjamin FRA 10 1275 755
11 10 -1 Santoni Nicolhas Yuki ITA 5 888 755
12 11 -1 Lissoni Alessandro ITA 4 733 733
13 12 -1 Demuru Lorenzo ITA 5 863 726
14 14 0 Stalmakou Filip BLR 4 677 677
15 15 0 Zhang Li Feng CHN 4 673 673
16 16 0 Shulhan Alexander BLR 5 809 666
17 17 0 Hsieh Mu-Lun 謝牧倫 TPE 4 665 665
18 18 0 Rodriguez Lozano Gonzalo ESP 9 1035 662
19 24 5 Menard Remy FRA 11 1105 660
20 19 -1 Bespalov Sergey RUS 6 785 647
 SPEED SLALOM WOMEN
Rank Prev. Dif. Name Country Nb Total Best 4
1 1 0 Granjon Zoe FRA 9 1754 1116
2 2 0 Czapla Ewelina POL 5 1032 932
3 3 0 Liang Hsuan-Min TPE 4 919 919
4 4 0 Pashkova Valentina RUS 8 1444 911
5 6 1 Czapla Paulina POL 7 1193 835
6 5 -1 Moreno Laurine FRA 5 888 830
7 7 0 La Volpe Laura ITA 4 813 813
8 8 0 Stepanova Svetlana BLR 5 965 792
9 9 0 Pervenenok Oksana RUS 10 1414 756
10 10 0 Wang Jia Wei TPE 3 750 750
11 11 0 Granjon Lily FRA 8 1175 723
12 12 0 Chiu Yin Hsuan 邱映瑄 TPE 4 722 722
13 20 7 Mastrolia Elena ITA 4 719 719
14 13 -1 Kuznetsova Daria RUS 5 762 696
15 31 16 Morbidoni Camilla ITA 4 669 669
16 17 1 Hotsko Bohdana UKR 7 943 665
17 14 -3 Bouquet Alix FRA 9 1170 659
18 15 -3 Kogoyakova Darya RUS 9 1071 655
19 16 -3 Smirnova Anna RUS 9 1131 645
20 18 -2 Czapla Justyna POL 8 995 639
FREESTYLE SLIDES MEN
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Jargalsaikhan Munkhtulga MGL 5 549 447
2 2 0 Nelson Carlos ESP 7 716 446
3 3 0 Canero Gomez Alejandro ESP 7 648 416
4 4 0 Shirobokov Denis RUS 6 652 414
5 5 0 Volkov Leonid RUS 6 635 413
6 6 0 Rubio Mesas Enrique ESP 3 400 400
7 7 0 Garcia Fernandez Brais ESP 8 712 394
8 8 0 Granados Martin Cesar ESP 6 529 363
9 9 0 Rezende Borges Matheus BRA 6 545 361
10 10 0 Mosolov Anton RUS 8 706 360
FREESTYLE SLIDES WOMEN
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Krykova Natalia RUS 6 840 527
2 2 0 Kogoyakova Darya RUS 9 909 461
3 3 0 Fokina Olga RUS 5 608 460
4 4 0 Zhu Muyuan ESP 7 771 455
5 5 0 Konyukhova Daria RUS 5 574 430
6 6 0 Czapla Justyna POL 5 622 422
7 7 0 Pagliucoli Giulia ITA 3 402 402
8 8 0 Chinupun Nichakan THA 4 500 400
9 9 0 Kukushkina Anna RUS 7 617 361
10 17 7 Mozzali Sacha ITA 3 354 354
FREE JUMP MEN
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Fantuz Alexandre FRA 5 582 458
2 2 0 Demuru Lorenzo ITA 4 479 427
3 3 0 Pallazzi Matteo ITA 4 474 402
4 4 0 Smirnov Mikhail RUS 6 650 400
5 5 0 Mosolov Anton RUS 8 706 392
6 7 1 Du Peloux Flavien FRA 4 422 372
7 8 1 Gatsenko Vladislav RUS 7 568 358
8 9 1 San Honorio Calabuig Abel ESP 5 482 358
9 6 -3 Isman Tommaso ITA 3 354 354
10 11 1 Soler Cabanero Pablo ESP 4 383 333
FREE JUMP WOMEN
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Kogoyakova Darya RUS 8 932 510
2 2 0 Krykova Natalia RUS 4 572 494
3 3 0 Zhu Muyuan ESP 4 502 416
4 4 0 Petrova Anna RUS 5 572 400
5 5 0 Conan Maeliss FRA 4 450 400
6 6 0 Agliulova Olga RUS 5 530 374
7 7 0 Efimova Alyona RUS 5 524 366
8 8 0 Czapla Justyna POL 5 457 339
9 9 0 Tereszczuk Sara POL 3 327 327
10 10 0 Leon Daniela CHI 4 400 300
FREESTYLE SLALOM PAIR
Rank Prev. Dif. Name Country Nb Total Best 3
1 1 0 Degli Agostini Valerio / Guslandi Lorenzo ITA 3 869 869
2 2 0 Chiu Yin-Hsuan / Hsieh Mu-Lum  TPE 3 776 776
3 3 0 Ferrari Roberto / Lissoni Alessandro ITA 2 569 569
4 4 0 Arosio Matilde / Pettinari Francesca ITA 2 476 476
5 5 0 Quiriconi Nicholas / Santoni Nicolhas Yuki  ITA 2 457 457
6 6 0 Han Jun Hee / Kim Jin Pyo  KOR 2 401 401
7 7 0 Kobayashi Jirei / Kobayashi Jiyu JPN 5 397 301
8 8 0 Pleguezuelos Lopez Aroa / Trigo Rivero Paula ESP 3 286 286
9 9 0 Kim Jun Kyeom / Kim Bong Geun KOR 1 269 269
10 10 0 Gu Kun Qi 顾琨琦 / Zeng Chen Yu 曾晨雨 CHN 1 269 269