Welcome to the Hall of Fame of the World Slalom Series !
Here is a summary of the best skaters, number 1, world and europe champions...
World Number 1 Pair Freestyle Slalom | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
WSSA World Records | Speed Slalom | KO | Event, Date | Free Start | |
Men |
|
||||
Pan Yu Shuo, China |
4,735 sec | 18 November 2016, WFSC, Bangkok, Thailand | |||
Pedram Ranjbar, Austria |
11 August 2016, Tehran, Iran | 4,121 sec | |||
Brivio Savio, Italy |
4,766 sec | 24 Oct 2014, Paris France | |||
Brivio Savio, Italy |
4,829 sec | 29 Sept 2012, Busto Arsizio Italy | 4,184 sec | ||
Fort Yohan, France |
4,906 sec | PSWC 2014, Paris | |||
Women |
|
||||
Matilde Arosio, Italy | 5,060 sec | 14-16 June 2019, Campionato Italiano, Osimo, Italy | |||
Wang Jia Wei, Chinese Taipei | 5,088 sec | 06 July 2018, WFSC, Arnhem, Netherlands | |||
Lily Granjon, France | 06 July 2018, WFSC, Arnhem, Netherlands | 4,424 sec | |||
Lo Pei-Yu, Chinese Taipei | 5,129 sec | 18 November 2016, WFSC, Bangkok, Thailand | |||
Lo Pei-Yu, Chinese Taipei | 13 - 16 October, Shanghai Slalom Open 2016, Shanghai, China | 4,637 sec | |||
Lily Granjon, France | 6 - 9 October, EFSC 2016, Ciudad Real, Spain | 4,640 sec | |||
Lily Granjon, France | 26 - 27 March, Acrocéan 2016, Pornichet, France | 4,674 sec | |||
Lo Pei-Yu, Chinese Taipei |
|
SSO 2014 Shanghai | 4,683 sec | ||
Bossi Barbara, Italy |
PSWC 2015 Paris | 4,711 sec | |||
Rotunno Cristina, Italy |
5, 290 sec | PSWC 2016 Paris | |||
Lo Pei-Yu, Chinese Taipei | 5,301 sec | 28 Oct 2015, WFSC 2015 Turin, Italy | |||
Bossi Barbara, Italy |
5,382 sec | PSWC 2015 Paris | |||
World Championships Records | Speed Slalom | KO | Event, Date | Free Start | |
Men | Pan Yu Shuo, China | 4,735 sec | 18 November 2016, WFSC, Bangkok, Thailand | ||
Brivio Savio, Italy | 4,766 sec | 24 Oct 2014, Paris France | |||
Women | |||||
Lily Granjon, France | 06 July 2018, WFSC, Arnhem, Netherlands | 4,424 sec | |||
Wang Jia Wei, Chinese Taipei | 5,088 sec | 06 July 2018, WFSC, Arnhem, Netherlands | |||
Lo Pei-Yu, Chinese Taipei | 5,129 sec | 18 November 2016, WFSC, Bangkok, Thailand | |||
Lo Pei-Yu, Chinese Taipei | 28 Oct 2015, Turin, Italy | 4,719 sec | |||
Lo Pei-Yu, Chinese Taipei | 5,301 sec | 28 Oct 2015, Turin, Italy | |||
Wang Tzu Chien, Chinese Taipei | 24 Oct, Paris, France | 4,796 sec | |||
Europe Championships Records | Speed Slalom | KO | Event, Date | Free Start | |
Men | Fort Jimmy, France | 4,862 sec | EFSC Busto, Italy | ||
Claris Alexandre, France | Busto 2015, Italy | 4,321 sec | |||
DeAraujo Diego, Italy |
4,963 sec |
Warsaw 2013, Poland |
|||
Fort Yohan, France |
Warsaw 2013, Poland | 4,321 sec | |||
Women | Lily Granjon, France | Ciudad Real 2016, Spain | 4,640 sec | ||
Bossi Barbara, Italy |
Berlin 2012, Germany | 4,812 sec | |||
Rotunno Cristina, Italy |
5,472 sec | Warsaw 2013, Poland | |||
WSSA World Records | Free Jump | Height | Event | ||
Men | Rataud Thomas, France | 156cm | Acrocéan 2015, France | ||
Petitcollin Florian, France | 161cm | French Championships 2019, France | |||
Women |
Conan Maeliss, France |
120cm | EFSC 2016, Spain |